Pioneer Equipments
EPM Series Screw Air Compressors in Coimbatore
EPM Series
range: 18.5KW-160KW / HP: 25HP -220HP
Key Benefits
- Standard Voltage is 400V/50Hz
- Free Air Delivery (m /min / cfm) is measured as per ISO 1217: 2009 – Annex C
- Mean noise level measured at a distance of 1 m according to ISO 2151: 2004 using ISO 9614/2 (sound intensity method); tolerance 3 dB(A).
- All performance parameters are as per JIS (Japanese Industrial Standards)
- Vertical Air Tanks are available from 500 to 5000 liters
- Standalone Refrigerated Air Dryers, Heatless Air Dryers, Oil Removal Filters, and Auto Drain Valves are also available
Technical Specifications
| Model | Power | Capacity | Pressure | Dimensions | Weight | Noise level at 1m | Outlet Size | ||
|---|---|---|---|---|---|---|---|---|---|
| kW | HP | m³/min | CFM | Bar | mm | Kg | |||
| AIM 25 EPM-7 | 18.5 | 25 | 1.3 ~ 3.7 | 46 ~ 131 | 7 | 1200 x 800 x 1100 | 480 | 68 ± 3dB | R1 |
| AIM 25 EPM-8 | 1.1 ~ 3.5 | 39 ~ 124 | 8 | ||||||
| AIM 25 EPM-10 | 1.0 ~ 2.9 | 35 ~ 102 | 10 | ||||||
| AIM 30 EPM-7 | 22 | 30 | 1.5 ~ 4.1 | 53 ~ 145 | 7 | 1200 x 800 x 1100 | 560 | 66 ± 3dB | R 1 |
| AIM 30 EPM-8 | 1.4 ~ 4.0 | 49 ~ 141 | 8 | ||||||
| AIM 30 EPM-10 | 1.1 ~ 3.5 | 39 ~ 124 | 10 | ||||||
| AIM 40 EPM-7 | 30 | 40 | 2.1 ~ 6.2 | 74 ~ 219 | 7 | 1300 x 950 x 1370 | 830 | 68 ± 3dB | R1 1/2 |
| AIM 40 EPM-8 | 1.8 ~ 6.1 | 64 ~ 215 | 8 | ||||||
| AIM 40 EPM-10 | 1.5 ~ 5.2 | 53 ~ 184 | 10 | ||||||
| AIM 50 EPM-7 | 37 | 50 | 2.3 ~ 7.3 | 81 ~ 258 | 7 | 1300 x 950 x 1370 | 850 | 69 ± 3dB | R1 1/2 |
| AIM 50 EPM-8 | 2.2 ~ 7.2 | 78 ~ 254 | 8 | ||||||
| AIM 50 EPM-10 | 2.0 ~ 6.3 | 71 ~ 222 | 10 | ||||||
| AIM 60 EPM-7 | 45 | 60 | 3.0 ~ 9.4 | 106 ~ 332 | 7 | 1300 x 1030 x 1520 | 890 | 70 ± 3dB | R1 1/2 |
| AIM 60 EPM-8 | 2.9 ~ 9.3 | 102 ~ 328 | 8 | ||||||
| AIM 60 EPM-10 | 2.6 ~ 8.0 | 92 ~ 283 | 10 | ||||||
| AIM 75 EPM 2 – 7 | 55 | 75 | 3.6 ~ 12.0 | 127 ~ 424 | 7 | 1800 x 1200 x 1650 | 1450 | 76 ± 3dB | RC2 |
| AIM 75 EPM 2 – 8 | 3.3 ~ 11.0 | 117 ~ 388 | 8 | ||||||
| AIM 75 EPM 2 – 10 | 3.0 ~ 10.0 | 106 ~ 353 | 10 | ||||||
| AIM 90 EPM 2 – 7 | 63 | 90 | 3.8 ~ 12.7 | 134 ~ 448 | 7 | 1800 x 1200 x 1650 | 1490 | 76 ± 3dB | RC2 |
| AIM 90 EPM 2 – 8 | 3.7 ~ 12.5 | 131 ~ 441 | 8 | ||||||
| AIM 90 EPM 2 – 10 | 3.3 ~ 11.0 | 117 ~ 388 | 10 | ||||||
| AIM 100 EPM 2 – 7 | 75 | 100 | 3.8 ~ 16.3 | 134 ~ 576 | 7 | 2280 x 1500 x 1950 | 2010 | 78 ± 3dB | DN65 |
| AIM 100 EPM 2 – 8 | 3.6 ~ 16.0 | 127 ~ 565 | 8 | ||||||
| AIM 100 EPM 2 – 10 | 2.9 ~ 13.7 | 102 ~ 484 | 10 | ||||||
| AIM 125 EPM 2 – 7 | 90 | 125 | 5.0 ~ 20.0 | 177 ~ 706 | 7 | 2280 x 1500 x 1950 | 2050 | 78 ± 3dB | DN65 |
| AIM 125 EPM 2 – 8 | 4.2 ~ 19.0 | 148 ~ 671 | 8 | ||||||
| AIM 125 EPM 2 – 10 | 3.3 ~ 16.5 | 117 ~ 583 | 10 | ||||||
| AIM 150 EPM 2 – 7 | 110 | 150 | 7.4 ~ 24.5 | 261 ~ 866 | 7 | 1800 x 1750 x 1690 | 2900 | 78 ± 3dB | DN80 |
| AIM 150 EPM 2 – 8 | 7.2 ~ 24.0 | 254 ~ 848 | 8 | ||||||
| AIM 150 EPM 2 – 10 | 6.3 ~ 211.0 | 222 ~ 742 | 10 | ||||||
| AIM 180 EPM 2 – 7 | 132 | 180 | 8.3 ~ 30.0 | 193 ~ 1060 | 7 | 2700 x 1650 x 2150 | 3050 | 79 ± 3dB | DN80 |
| AIM 180 EPM 2 – 8 | 8.0 ~ 28.5 | 282 ~ 1007 | 8 | ||||||
| AIM 180 EPM 2 – 10 | 6.5 ~ 23.0 | 229 ~ 812 | 10 | ||||||
| AIM 220 EPM 2 – 7 | 160 | 220 | 9.3 ~ 33.5 | 328 ~ 1183 | 7 | 2700 x 1650 x 2150 | 3150 | 79 ± 3dB | DN80 |
| AIM 220 EPM 2 – 8 | 9.0 ~ 32.0 | 318 ~ 1130 | 8 | ||||||
| AIM 220 EPM 2 – 10 | 7.5 ~ 27.0 | 265 ~ 954 | 10 | ||||||
EPM Series
Applications & Industry Use Cases
The EPM Series Screw Air Compressors in Coimbatore are built to handle diverse industrial applications requiring uninterrupted airflow. Their consistent output makes them ideal for continuous operations where precision and reliability are crucial. From automated machinery to specialized equipment, they deliver stable pressure for smooth productivity. Industries dependent on powerful and clean air supply benefit greatly from this series.
- Manufacturing units and automated production lines
- Automotive workshops and pneumatic tool systems
- Textile, printing, and packaging industries
- Food, pharma, and controlled-environment facilities
The EPM Series Screw Air Compressors in Coimbatore are engineered for easy maintenance and long-term operational efficiency. Routine inspections and timely servicing ensure reliable performance and reduced downtime. Genuine spare parts and trained technical support provide ongoing stability and extended equipment life. With dedicated service assistance, users can operate with confidence and consistent output.
- Scheduled maintenance and performance evaluation
- Availability of genuine spare parts and accessories
- On-site support from trained technicians
- Quick-response service to minimize operational delays
EPM Series
Maintenance & Service Support
EPM Series
Compliance & Safety Standards
The EPM Series Screw Air Compressors in Coimbatore are manufactured under strict international safety and performance regulations. Every unit undergoes thorough testing to ensure safe use in heavy-duty environments. Built with certified components, they offer protection against overload, noise, and system faults. Their adherence to global standards ensures long-term safe and efficient operation.
- Manufactured as per ISO and JIS industrial standards
- Certified sound and pressure level testing
- Robust safety mechanisms for overload protection
- Precision-tested components for long-term reliability
High-Performance Air Solutions for Industrial Excellence
The EPM Series Screw Air Compressors in Coimbatore combine advanced engineering, durability, and efficiency to meet the demanding needs of modern industries. Their stable airflow, low noise performance, and high reliability support a wide range of applications. With strong compliance, easy maintenance, and versatile usage, this series delivers lasting operational value. From large manufacturing units to specialized sectors, the EPM Series ensures smooth, powerful, and efficient compressed air performance.