Lubricated Reciprocating Air Compressor

range: 0.75KW-11KW / HP: 1HP-15HP

Key Benefits

• All performance parameters are as per JIS
• Option of single-phase motor is available up to 3HP machines
• Un-loader system is also available in compressors above 7.5HP
• All single-stage models are also available with a working pressure of 10 bar
• Specifications may change without prior notice

Technical Specifications

Tank Mounted Single Stage
ModelPowerPiston DisplacementOperating PressureDimensionsWeightTank SizeOutlet size
HPkWCFMLPMBarmmKgLitersInch
TLS 10 C-9-4E10.754.51288.5880 x 355 x 73585401/4″
TLS 10 C-9-9E10.754.51288.51305 x 380 x 795105901/4″
TLS 20 C-9-9E21.58.42378.51305 x 380 x 820120901/2″
TLS 20 C-9-18E21.58.42378.51580 x 445 x 9151501801/2″
TLS 30 C-9-9E32.213.43788.51305 x 440 x 775150901/2″
TLS 30 C-9-18E32.213.43788.51580 x 475 x 9201801801/2″
TLS 50 C-9-18E53.7236508.51580 x 475 x 9251951801/2″
TLS 50 C-9-22E53.7236508.51590 x 515 x 9902202201/2″
TLS 50 C-9-28E53.7236508.51600 x 565 x 10402502801″
TLS 75 C-7-22E7.55.536.3102871620 x 535 x 10302802201/2″
TLS 75 C-7-28E7.55.536.3102871600 x 1075 x 9703052801″
TLS 75 C-7-50E7.55.536.6102871910 x 1180 x 10503705001″
TLS 100 C-7-22E107.545.7129571590 x 530 x 10302952201/2″
TLS 100 C-7-28E107.545.7129571600 x 565 x 10753202801″
TLS 100 C-7-50E107.545.7129571910 x 670 x 11803905001″
TLS 150 C-9-50E151171.820328.51910 x 830 x 12804505001″
Home
Whatsapp
Call Us
Enquiry Now